| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

13-14_Tryout_Results

Page history last edited by Lindsey Wong 10 years, 5 months ago

Return to 2013-2014 Season Main Page

 

The following players please meet at Three Flames Restaurant at corner of 4th and San Fernando at 6:30pm. Please contact me if there are any questions info@sjsubowling.com or 408-832-7098

Competitive Team  
Jon Nakagawa
Ryan Roubal
Phillip Stauffer
Darren Tang
Michael Tang
Devin Villarosa
Ryunn Young
   
Red Shirt Team  
Thomas Futral
Michael Nakamura
Richard Stafford
Ryan Tong
Ian Zamora

 

 

Here are the scores from tryouts sorted by average.

  Sort by Average               Boardwalk               Middle Road   Cumulative             Route 66 Cumulative
      Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total   Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Total   Totals Average Game 1 Game 2 Game 3 Game 4 Game 5 Game 6   Totals Average
1 Darren Tang 176 246 226 180 247 204 1279   178 256 190 212 193 191 1220   2499 208.3 246 226 269 257 239 247 1484 3983 221.3
2 Michael Tang 274 227 179 213 238 183 1314   244 223 238 245 188 216 1354   2668 222.3 220 205 207 234 192 237 1295 3963 220.2
3 Jon Nakagawa 169 187 226 206 241 242 1271   214 205 203 225 242 207 1296   2567 213.9 201 246 230 203 196 167 1243 3810 211.7
4 Ryan Roubal 211 212 161 171 226 168 1149   221 155 161 181 258 259 1235   2384 198.7 268 189 217 232 200 183 1289 3673 204.1
5 Ryunn Young 164 224 196 146 170 193 1093   145 219 184 231 177 179 1135   2228 185.7 215 201 206 229 188 175 1214 3442 191.2
6 Phillip Stauffer 141 193 148 106 186 132 906   204 186 156 194 162 206 1108   2014 167.8 161 173 167 215 183 172 1071 3085 171.4
7 Thomas Futral 153 132 146 87 174 133 825   180 150 166 192 203 223 1114   1939 161.6 208 197 166 169 157 205 1102 3041 168.9
8 Ian Zamora                 165 150 164 174 161 188 1002   1002 167.0 152 172 191 150 199 146 1010 2012 167.7
9 Michael Nakamura 123 126 141 119 141 148 798   122 150 171 186 167 189 985   1783 148.6 171 169 208 224 203 220 1195 2978 165.4
10 Devin Villarosa                 151 160 136 139 176 180 942   942 157.0 147 175 170 156 178 150 976 1918 159.8
11 Richard Stafford 149 153 145 155 159 122 883   135 144 181 139 140 157 896   1779 148.3 163 181 166 150 193 180 1033 2812 156.2
12 Ryan Tong 113 237 146 132 102 110 840   115 114 148 230 164 187 958   1798 149.8 202 154 179 106 168 136 945 2743 152.4
13 Sean Mariveles 120 142 136 174 128 112 812   112 126 137 131 127 147 780   1592 132.7 120 143 112 82 116 163 736 2328 129.3
14 Ian Lee 101 74 103 104 98 123 603   126 98 111 156 180 113 784   1387 115.6 144 109 142 133 159 126 813 2200 122.2
15 Christopher Tran 110 114 112 123 96 75 630   103 96 103 111 95 130 638   1268 105.7 168 122 133 166 101 155 845 2113 117.4

 

Comments (0)

You don't have permission to comment on this page.