| 
View
 

2012-2013 Tryout Results

Page history last edited by Lindsey Wong 13 years, 2 months ago

Summary Totals

 

    House Shot Short Pattern Long Pattern    
    Day 1 Day 2 Day 3 Total Average
Darren Tang 1282 1228 1389 3899 216.6
Jon Nakagawa 1198 1278 1268 3744 208.0
Ryan Roubal 1123 1128 1030 3281 182.3
Erin Lenahan 1161 1038 1059 3258 181.0
Dillon Delgado 1083 969 1174 3226 179.2
Nick Mundy 0 962 1113 2075 172.9
Matthew Nguyen 900 848 885 2633 146.3
Savannah Garrison 822 811 865 2498 138.8
Andrea Gonzalez 669 0 808 1477 123.1

 

 

Day 1 (House Shot)

 

    Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Totals
Darren Tang 204 212 224 193 206 243 1282
Jon Nakagawa 186 177 225 205 207 198 1198
Erin Lenahan 160 258 166 192 194 191 1161
Ryan Roubal 183 181 201 197 170 191 1123
Dillon Delgado 200 150 194 176 170 193 1083
Matthew Nguyen 123 122 170 139 209 137 900
Savannah Garrison 135 143 127 138 141 138 822
Andrea Gonzalez 124 114 94 109 104 124 669
Nick Mundy             0

 

Day 2 (Short Pattern)

 

    Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Totals
Jon Nakagawa 202 217 223 181 216 239 1278
Darren Tang 145 193 214 193 247 236 1228
Ryan Roubal 190 199 161 150 206 222 1128
Erin Lenahan 191 130 163 156 171 227 1038
Dillon Delgado 125 189 162 170 142 181 969
Nick Mundy 169 153 191 145 159 145 962
Matthew Nguyen 158 159 111 157 140 123 848
Savannah Garrison 129 107 135 109 159 172 811
Andrea Gonzalez             0

 

Day 3 (Long Patterns)

 

    Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Totals
Darren Tang 256 189 277 228 217 222 1389
Jon Nakagawa 196 180 174 236 257 225 1268
Dillon Delgado 211 221 156 218 199 169 1174
Nick Mundy 178 192 203 172 177 191 1113
Erin Lenahan 203 159 170 128 204 195 1059
Ryan Roubal 192 157 163 167 180 171 1030
Matthew Nguyen 150 185 173 132 132 113 885
Savannah Garrison 118 123 122 144 134 224 865
Andrea Gonzalez 121 123 119 136 106 203 808

 

 

Comments (0)

You don't have permission to comment on this page.