SJSU Bowling Team

 

Player Averages 08-09

Page history last edited by Justin Bautista 3 mos ago

 

 

 Player Averages

 

***Click a players name to be directed to tournament by tournament statistics***

 

 

Men's Team

*Includes results from High Sierra Classic, West Coast Collegiate Team Championships, Camarillo Open, Collegiate Shoot-Out, Las Vegas Invitational, Rebel Invitational, Silicon Valley , and Hoosier Classic*

 

NO

NAME SCHOOL GM AVG E #1 T5 F-AVG A-DIFF
1. Deaver, Robby San Jose St. 19 202.000 4 0 0 188.672 13.328
2. Doyle, David San Jose St. 61 200.393 8 0 1 183.330 17.063
3. Bautista, Justin San Jose St. 61 196.066 8 1 2 183.565 12.500
4. Davis, Chris San Jose St. 32 194.281 6 0 0 184.910 9.371
5. Augustin, Royce San Jose St. 59 193.034 8 0 0 183.412 9.622
6. Yoshida, Akira San Jose St. 63 193.032 8 0 1 183.462 9.569
7. Grybz, Michael San Jose St. 38 190.237 7 0 0 185.603 4.634
8. Odell, Jake San Jose St. 43 186.953 7 0 0 186.346 0.607
9. Villatuya, Brian San Jose St. 48 183.875 8 0 0 182.636 1.239
10. Bautista, Bryan San Jose St. 39 182.974 6 0 0 185.415 -2.441
11. Lambert, Matt San Jose St. 38 182.421 7 0 0 184.633 -2.212
12. Ramos, Pierre San Jose St. 42 179.595 8 0 0 184.157 -4.562
13. Filarski, Kalvin San Jose St. 13 171.846 2 0 0 185.058 -13.212
14. Alcantara, Mark San Jose St. 3 163.000 1 0 0 176.578 -13.578
15. Porte, Bryan San Jose St. 14 158.857 5 0 0 186.956 -28.099

 

E - # of events bowled / #1 - # of events bowler #1 / T5 - # of events bowler in top 5
F-AVG - field average / A-DIFF - difference between average and field average

 

 

 

Women's Team

*Includes results from High Sierra Classic, West Coast Collegiate Team Championships, Camarillo Open, Collegiate Shoot-Out, Las Vegas Invitational, Rebel Invitational*

 

NO

NAME SCHOOL GM AVG E #1 T5 F-AVG A-DIFF
1. Lenahan, Erin San Jose St. 52 181.923 7 0 1 170.508 11.415
2. Hirata, Stefanie San Jose St. 62 181.661 8 0 3 171.434 10.227
3. Ajimura, Stephanie San Jose St. 43 180.744 6 0 1 172.530 8.214
4. Bradbury, Amber San Jose St. 56 175.482 8 0 0 171.752 3.730
5. Kennedy, Kiri San Jose St. 35 167.429 8 0 0 171.568 -4.139
6. Gilbert, Charae San Jose St. 20 164.500 6 0 0 171.813 -7.313
7. Rodriguez, Julieta San Jose St. 30 153.600 8 0 0 172.095 -18.495
8. Johnson, Ashley San Jose St. 27 147.259 8 0 0 172.916 -25.657

 

E - # of events bowled / #1 - # of events bowler #1 / T5 - # of events bowler in top 5
F-AVG - field average / A-DIFF - difference between average and field average

Comments (0)

You don't have permission to comment on this page.