| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2011 - 2012 Player Averages

Page history last edited by Justin Bautista 12 years, 5 months ago

Player Averages

 

***Click a players name to be directed to tournament by tournament statistics***

 

 *Includes results from High Sierra Collegiate Classic, WCCTC and Camarillo Open*

 

NO

NAME SCHOOL GM AVG E #1 T5 F-AVG A-DIFF
1. Tang, Darren San Jose St. 31 203.613 5 0 1 183.692 19.921
2. Adams, Nick San Jose St. 29 200.759 5 0 1 184.524 16.234
3. Gryzb, Michael San Jose St. 29 199.483 5 0 1 183.962 15.521
4. Nakagawa, Jonathan San Jose St. 23 192.913 5 0 0 183.452 9.461
5. Bautista, Bryan San Jose St. 11 192.364 5 0 0 183.078 9.285
6. Chiu, Lawrence San Jose St. 26 191.885 5 0 0 184.957 6.928
7. Simons, Nick San Jose St. 25 190.160 5 0 0 182.946 7.214
8. Roubal, Ryan San Jose St. 15 187.600 4 0 0 187.156 0.444
9. Martin, Kenny San Jose St. 23 186.522 5 0 0 183.145 3.377
10. Hawkins, Darren San Jose St. 9 184.000 2 0 0 174.344 9.656
11. Delgado, Sheldon San Jose St. 29 177.414 5 0 0 185.087 -7.673
12. Porte, Bryan San Jose St. 21 174.667 4 0 0 181.292 -6.625
13. Ross, Brandon San Jose St. 19 156.579 5 0 0 184.645 -28.066
14. Conley, Kristine San Jose St. 14 149.286 5 0 0 181.046 -31.760

E - # of events bowled / #1 - # of events bowler #1 / T5 - # of events bowler in top 5
F-AVG - field average / A-DIFF - difference between average and field average

 

 

 

Comments (0)

You don't have permission to comment on this page.